Sunday, October 30, 2011

Week 9 Recap

Marshall -5, 1.1 units to win 1.0 (1%) win
Arkansas -8.5, 1.1 units to win 1.0 (1%) loss
Oregon -34.5, 1.1 units to win 1.0 (1%) loss
Central Florida -29.5, 1.1 units to win 1.0 (1%) win
Texas -28, 1.1 units to win 1.0 (1%) win
Maryland -6.5, 1.1 units to win 1.0 (1%) loss
North Carolina -7, 1.1 units to win 1.0 (1%) win
Miami-Ohio -4.5, 1.1 units to win 1.0 (1%) win
Louisiana Tech -7, 1.1 units to win 1.0 (1%) win

Week 9 Record:  6-3, +2.7 units

Overall Record:  38-27, +11.7 units

Saturday, October 29, 2011

Week 9 Rest of Action

Oregon -34.5, 1.1 units to win 1.0 (1%)
Central Florida -29.5, 1.1 units to win 1.0 (1%)
Texas -28, 1.1 units to win 1.0 (1%)

Maryland -6.5, 1.1 units to win 1.0 (1%)
North Carolina -7, 1.1 units to win 1.0 (1%)
Miami-Ohio -4.5, 1.1 units to win 1.0 (1%)
Louisiana Tech -7, 1.1 units to win 1.0 (1%)

Week 9 Early Action (12:00 EST Plays )

Marshall -5, 1.1 units to win 1.0 (1%)
Arkansas -8.5, 1.1 units to win 1.0 (1%)

Sunday, October 23, 2011

Week 8 Recap

Arizona -5.5, 1.1 units to win 1.0 (1%) win
Iowa -23, 1.1 units to 1.0 (1%) loss
Virginia Tech -21, 1.1 units to win 1.0 (1%) loss
Stanford -20, 1.1 units to win 1.0 (1%) win
Oregon -31, 1.1 units to win 1.0 (1%) win
Western Michigan -12, 1.1 units to win 1.0 (1%) loss
Utah +1, 1.1 units to win 1.0 (1%) loss
UTEP -10, 1.1 units to win 1.0 (1%) win

Week 8 Record:  4-4, -0.4 units

Overall Record:  32-24, +9.0 units

Saturday, October 22, 2011

Week 8 Rest of the action

Virginia Tech -21, 1.1 units to win 1.0 (1%)
Stanford -20, 1.1 units to win 1.0 (1%)
Oregon -31, 1.1 units to win 1.0 (1%)

Western Michigan -12, 1.1 units to win 1.0 (1%)
Utah +1, 1.1 units to win 1.0 (1%)
UTEP -10, 1.1 units to win 1.0 (1%)

Week 8 Noon EST play

Iowa -23, 1.1 units to 1.0 (1%)

Thursday, October 20, 2011